FastMaint CMMS Maintenance Management Software - Compare Editions & Features
|
FastMaint Basic |
FastMaint Standard |
FastMaint Professional |
FastMaint Web |
|
| Price (in US $) | $495 | $995 | From $2495 | From $2495 |
| Multi-user support (supports more than one user) | Yes | Yes | ||
| Restrict rights by user/ group (protect sensitive data) | Yes | Yes | ||
|
Database: Microsoft SQL Server 7.0 or above (license not
included) OR built-in Microsoft Access database (Microsoft Access NOT needed) |
Access Only | Access Only | Both | Both |
|
Web based work request module (add-on product) (Use a web browser to submit work requests & check the status of work orders) |
Yes (add on) |
Yes (built in) |
||
| Email/ SMS text alerts on work request submission & processing (with Web Work Request Module) | Yes | Yes | ||
| Email/ SMS text work orders to maintenance staff | Yes | Yes | Yes | Yes |
| Process emailed/ SMS text work order updates from maintenance staff | Yes | Yes | ||
| Automatic report generation & emailing | Yes | |||
| Can have more than 40 maintenance task templates & 40 equipment definitions & 40 location definitions (learn more...) | Yes | Yes | Yes | |
| Create task templates for unplanned (breakdown) & planned maintenance work orders - reduce data entry creating similar work orders | Yes | Yes | Yes | Yes |
| Schedule maintenance by dates, meter readings OR alarm conditions on equipment. Automatically adjust work order dates for calendar holidays and off days | Yes | Yes | Yes | Yes |
| Insert pictures & links to other documents in work orders & equipment records | Yes | Yes | Yes | Yes |
| Define your own custom fields on work orders, equipment, parts, etc. | Yes | Yes | Yes | Yes |
| Track inventory usage & reordering | Yes | Yes | Yes | Yes |
| Equipment (Asset) register | Yes | Yes | Yes | Yes |
| Vendor information management | Yes | Yes | Yes | Yes |
| Customize reports & work orders | Yes | Yes | Yes | Yes |
| Balance maintenance workloads (Reduce overtime costs and missed maintenance) | Yes | Yes | Yes | N/A |
| Import / Export tasks, equipment, parts, etc. | Yes | Yes | Yes | Yes |
| Create & print purchase orders | Yes | Yes | Yes | |
| Bar code support (add-on product) | Yes (add on) |
Yes (add on) |
N/A |
|
Requirements:
Database Choices:
|
|
Want To Know More About FastMaint CMMS Software?
|
|